Good morning, Brad
Here's your business at a glance
LIVE DATA
May 28, 2026
Active Clients
165
+12 this quarter
Monthly Recurring Revenue
$378K
+8.2% vs last month
Pipeline Value
$197K
90 open deals
Won This Month
$7.2K
3 new clients
Avg Deal Value
$2,271
+3.4% vs Q1
Revenue Trend (6 Months) LIVE
Deal Pipeline Funnel New Business
Client Health Distribution
Revenue by Industry
Recent Escalations 3 active
Active Armor Pest Control
VA onboarding delayed. Client escalated to AM. May 27
Gypsy Circus Cider
Scope change requested. Awaiting client confirmation. May 26
The Slime Kitchen
Candidate matching in progress. Client needs specialist. May 25
Top Performing Clients by Revenue
| Client | Industry | Monthly Rev | VAs | Since | Health | Stage |
|---|---|---|---|---|---|---|
| 1-800-GOT-JUNK? | Environmental Services | $7,285 | 3 | Sep 2025 | Healthy | Active |
| Funds For Learning | Consulting / E-Rate | $9,180 | 4 | Oct 2025 | Healthy | Active |
| ASLAN Corporation | Construction | $6,885 | 3 | Jan 2026 | Healthy | Active |
| Custard Insurance Adjusters | Insurance | $6,885 | 3 | Feb 2026 | Healthy | Active |
| Seal-A-Deck | Home Services | $5,590 | 2 | Oct 2025 | Healthy | Active |
| District Taco | Restaurants / Franchise | $4,590 | 2 | Jan 2026 | Watch | Active |
| Nurse Partners | Healthcare Staffing | $4,490 | 2 | Oct 2025 | Healthy | Active |
| Build It | Construction | $4,590 | 2 | Oct 2025 | Healthy | Active |
| Paul Bange Roofing | Construction | $2,195 | 1 | Feb 2024 | Healthy | Active |
| Rescue Roofing | Construction | $2,700 | 1 | Apr 2026 | Healthy | New |
All Clients
All
Construction
Healthcare
Home Services
Restaurant
Legal
Consulting
Real Estate
Franchise
Sales Pipeline
90 OPEN DEALSRequirements Confirmed
52
$113K value
Candidate Selected
18
$39K value
SA Final / FMP Sent
12
$27K value
SA Client Requests
8
$18K value
Active Pipeline Deals New Business + Expansion
| Deal | Amount | Stage | Pipeline | Created |
|---|---|---|---|---|
| Pemmerations - Randell Mauricio | $2,395 | Req Confirmed | New Business | May 25 |
| Aztec Cycles - Michelle Dunbar | $1,895 | Req Confirmed | New Business | May 22 |
| Palm Build - Deal 1 | $2,195 | Req Confirmed | New Business | May 18 |
| Palm Build - Deal 2 | $2,195 | Req Confirmed | New Business | May 18 |
| Integrated Solutions - Daniel Kochka | $2,295 | Req Confirmed | New Business | May 18 |
| RCG Health Network - Sherman Adkins | $1,895 | SA Final | New Business | May 14 |
| Capital Fund 1 - John Gimenez | $2,295 | Req Confirmed | New Business | May 12 |
| ASLAN Corp | Monday.com Specialist | $2,295 | Req Confirmed | Expansion | May 20 |
| conceptcsi - Clare Cunningham | $2,295 | Candidate Selected | New Business | May 6 |
| Sculpt Marketing - James Stanley | $1,300 | Candidate Selected | New Business | May 6 |
| Dylan Conley | $2,295 | Candidate Selected | New Business | May 5 |
| Clinical Pharmacists LLC | $2,195 | Req Confirmed | New Business | Apr 28 |
| The Slime Kitchen | Inventory Specialist | $2,795 | Candidate Selected | New Business | Apr 8 |
| The Bardot - Alayne Curtiss | $1,500 | SA Final | New Business | Apr 6 |
Team Performance
Account Managers
MC
Mary Castro
COO / Senior AM
24 clients
92% healthy
CN
Cleo Niez
Operations Lead
18 clients
89% healthy
AB
Alva Bayawa
Account Manager
16 clients
94% healthy
SD
Stephen Bill De Veyra
Account Manager
15 clients
80% healthy
AC
Arnel Castroverde
Account Manager
14 clients
86% healthy
Portfolio Health by Manager
Escalations & Risk Monitor
Active Escalations
3
Churn Risk
5
Resolved This Month
8
Avg Resolution Time
3.2d
Active Issues
| Client | Issue | Severity | Owner | Days Open | Status |
|---|---|---|---|---|---|
| Active Armor Pest Control | VA onboarding delayed, client waiting on setup | High | Mary Castro | 2 | In Progress |
| Gypsy Circus Cider | Scope change request pending client confirmation | Medium | Cleo Niez | 3 | Waiting |
| The Slime Kitchen | Specialist candidate matching taking longer than usual | Medium | Alva Bayawa | 5 | Matching |
| Spencer Simmons | Deal closed lost after extended negotiation | High | Stephen De Veyra | 1 | Lost |
| Travis Cody | Below-average deal value, potential scope concerns | Low | Arnel Castroverde | 7 | Monitoring |
Revenue by Industry
Industry Breakdown
Industry Performance
| Industry | Clients | Monthly Rev | Avg Deal | Health |
|---|---|---|---|---|
| Construction & Trades | 22 | $52K | $2,364 | Strong |
| Healthcare & Medical | 18 | $41K | $2,278 | Strong |
| Legal | 14 | $33K | $2,357 | Strong |
| Home Services | 13 | $31K | $2,385 | Strong |
| Restaurant & Food | 11 | $25K | $2,273 | Watch |
| Consulting | 10 | $23K | $2,300 | Strong |
| Real Estate (CRE) | 11 | $25K | $2,273 | Strong |
| IT / MSP | 9 | $21K | $2,333 | Strong |
| Insurance | 8 | $19K | $2,375 | Strong |
| E-commerce & Retail | 7 | $16K | $2,286 | Watch |